VEHICLE SUMMARY | |
| Name: | 2012 New YZF-R1 |
| Type: | Sports |
ENGINE SPECIFICATIONS | |
| Displacement: | 998cc |
| Engine: | 998cc, 4-cylinder |
| Maximum Power: | 179.6 Bhp @ 12500 rpm |
| Maximum Torque: | 115.5 Nm @ 10000 rpm |
| Gears: | 6 Manual |
| Clutch: | Wet, multiple-disc coil spring |
| Bore: | 78 |
| Stroke: | 52.2 |
| No. of Cylinders: | 4 |
| Cylinder Configuration: | NA |
| Valve Per Cylinder: | 4 |
| Chassis Type: | Aluminium Deltabox |
| Cooling Type: | Liquid Cooling |
| Carburetor: | NA |
DIMENSIONS | |
| Length: | 2070.00 mm |
| Width: | 715.00 mm |
| Height: | 1130.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 206.00 kg |
| Ground Clearance: | 135.00 mm |
| Fuel Tank: | 18.00 ltrs |
| Wheelbase: | 1415.00 mm |
| Electrical System: | NA |
| Headlamp: | NA |
| Battery Type: | NA |
| Battery Voltage: | NA |
| Battery Capacity: | NA |
| Battery Charger Type: | NA |
| Horn: | Dual |
| Wheel Type: | Alloys |
| Wheel Size: | 120/70 - 190/55 mm |
| Tubeless: | Yes |
| Colors: | Matt Grey, Yamaha Blue, Competition White |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Telescopic forks |
| Suspension(Rear): | Swingarm |
| Brakes: | Dual discs - 310 mm |
| Brakes(Rear): | Single disc - 220 mm |
| Stand Alarm: | No |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | Yes |
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-2 |
| Alloys: | Yes |
| Warranty: | NA |
| Speedometer: | Digital |
| Passenger Footrest: | yes |
| Passenger Backrest: | no |
| Step-up Seat: | yes |
| Pass-light: | yes |
| Low Fuel Indicator: | yes |
| Low Oil Indicator: | yes |
| Low Battery Indicator: | yes |
| High Oil Temp. Indicator: | no |
| Choked Air Filter Indicator: no | |



No comments:
Post a Comment