Yamaha Neo
Expected launched date : Jun-2012
Estimated price : Rs 30,000
Estimated price : Rs 30,000
General moped information | |
---|---|
Model: | Yamaha Neos |
Year: | 2011 |
Category: | Scooter |
Rating: | 73.2 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 49.20 ccm (3.00 cubic inches) |
Engine type: | Single cylinder, two-stroke |
Power: | 2.80 HP (2.0 kW)) @ 6750 RPM |
Torque: | 2.98 Nm (0.3 kgf-m or 2.2 ft.lbs) @ 6500 RPM |
Compression: | 10.7:1 |
Bore x stroke: | 40.0 x 39.2 mm (1.6 x 1.5 inches) |
Fuel system: | Carburettor |
Ignition: | CDI |
Lubrication system: | Separate lubrication |
Cooling system: | Air |
Gearbox: | Automatic |
Transmission type, final drive: | Belt |
Chassis, suspension, brakes and wheels | |
Front suspension: | Telescopic fork |
Front suspension travel: | 70 mm (2.8 inches) |
Rear suspension: | Hydraulic unit swing |
Front tyre dimensions: | 120/70-12 |
Rear tyre dimensions: | 130/70-12 |
Front brakes: | Single disc |
Front brakes diameter: | 190 mm (7.5 inches) |
Rear brakes: | Expanding brake (drum brake) |
Rear brakes diameter: | 110 mm (4.3 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 88.0 kg (194.0 pounds) |
Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
Overall height: | 1,118 mm (44.0 inches) |
Overall length: | 1,840 mm (72.4 inches) |
Overall width: | 663 mm (26.1 inches) |
Ground clearance: | 146 mm (5.7 inches) |
Wheelbase: | 1,275 mm (50.2 inches) |
Fuel capacity: | 6.10 litres (1.61 gallons) |
No comments:
Post a Comment